Connect Jira to IBM Engineering Lifecycle Management
Connect Jira to Siemens Polarion ALM
Connect Jira to CATIA Teamwork Cloud
Connect PTC Windchill to IBM ELM
Connect PTC Windchill to Atlassian Jira Software
Connect Confluence to IBM Engineering Lifecycle Management
Connect Confluence to Siemens Polarion ALM
Connect Confluence to CATIA Teamwork Cloud
Convert SPARX Enterprise Architect models into Cameo Systems Modeler (MagicDraw) models
Convert IBM Rhapsody models into Cameo Systems Modeler (MagicDraw) models
Convert Cameo Systems Modeler (MagicDraw) models into IBM Rhapsody models
Convert IBM Rational Software Architect models into Cameo Systems Modeler (MagicDraw) models
Convert UNICOM System Architect models into Cameo Systems Modeler (MagicDraw) models
Model-based model-to-model transformation in Rhapsody
Connect ReqIF Compatible Requirements data to your Modeling Environment
UML-based Software Development for AUTOSAR Classic Platform
Unlock the benefits of UML modeling for Software Development
Leverage the full scope of UML for Model-Based Development of Embedded Systems
Simplify UML-based development of certification-ready source code
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies, we need your permission.
This site uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us, and how we process personal data in our Privacy Policy.
Please state your consent ID and the date when you contact us regarding your consent.
Your consent applies to the following domains: sodiuswillert.com, 4499090.hubspotpreview-na1.com
Your consent ID: -3Consent date:
Cookie declaration last updated on 08/12/2024 by Cookiebot:
Necessary cookies help make sodiuswillert.com usable by enabling basic functions like page navigation and access to secure areas of the website. Our website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x4] | Hubspot www.sodiuswillert.com |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x3] | Hubspot www.sodiuswillert.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::d-15# | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
Preference cookies enable sodiuswillert.com to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistic cookies help us to understand how you interact with sodiuswillert.com by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__hssc | Hubspot | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | Hubspot | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
hubspotutk | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
(unnamed) | Leadfeeder | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_lfa | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
_lfa [x2] | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 2 years | HTTP Cookie |
_lfa_expiry | sc.lfeeder.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_lfa_test_cookie_stored [x2] | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ [x2] | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases [x2] | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Sodius SAS
34 Boulevard du Maréchal A. Juin
44100 Nantes, France
Sodius Corp
418 N. Main Street 2nd Floor/Suite 200,
Royal Oak, MI 48067, USA
Willert Software Tools GmbH
Hannoversche Str. 21,
31675 Bückeburg, Germany
Copyright SodiusWillert - 2009-2025 - All Rights Reserved - Terms of Use - Privacy Policy - Cookie Policy - Cookie Declaration - Impressum (DE) - EULA
With a unified vision, Sodius and Willert together execute on their mission to enable the thread of engineering through enterprise integration of engineering data. Both companies bring a unique yet complementary background of technology, expertise, and experience into a centralized brand to connect the engineering information that drives today’s complex and regulated products.
UNITED STATES
418 N. Main Street 2nd Floor/Suite 200,
Royal Oak, MI 48067, USA
+1 (248) 270-2950
FRANCE
Sodius SAS
34 Boulevard du Maréchal A. Juin
44100 Nantes, France
+33 (0)2 28 23 60 60
GERMANY
Willert Software Tools GmbH
Hannoversche Str. 21,
31675 Bückeburg, Germany
+49 5722 - 9678 60